CV Optics Product Technical Specifications
Export PDF| Semi Finished Lenses | |||||
| Standard Lenses | |||||
| SV | 1.50 | SF 1.50 | UC | Ø70 | Bases 0.00/1.00/2.00/3.00/4.00/5.00/6.00/7.00/8.00 9.00/10.00 |
| Ø75 | Bases 0.00/2.00/3.00/4.00/5.00/6.00/7.00/8.00 | ||||
| Ø80 | Bases 2.00/4.00/5.00/6.00/7.00/8.00 | ||||
| HC | Ø70 | Bases 0.00/2.00/3.00/4.00/5.0/6.00/7.00/8.00 9.00/10.00 | |||
| Ø75 | Bases 0.00/2.00/3.00/4.00/5.00/6.00/7.00/8.00 | ||||
| Ø80 | Bases 2.00/4.00/5.00/6.00/7.00/8.00 | ||||
| AR | Ø70 | Bases 0.00/2.00/3.00/4.00/5.0/6.00/7.00/8.00 9.00/10.00 | |||
| 1.61 | SF . 1.61 | HC | Ø75 | Bases 0.50/1.00/2.00/3.00/4.00/5.00/6.00/7.00/8.00 | |
| 1.67 | SF . 1.67 MR7 | UC | Ø70 | Bases 9.00/10.00 | |
| Ø75 | Bases 0.50/1.00/2.00/3.00/4.00/5.00/6.00/7.00/8.00 | ||||
| HC | Ø70 | Bases 9.00/10.00/11.00/13.00 | |||
| Ø75 | Bases 0.50/1.00/2.00/3.00/4.00/5.00/6.00/7.00/8.00 | ||||
| SF 1.67 MR10 (Available May 2026) | HC | Ø70 | Bases 9.00/10.00/11.00/13.00 | ||
| Ø75 | Bases 0.50/1.00/2.00/3.00/4.00/5.00/6.00/7.00/8.00 | ||||
| SF . 1.67 MR7 Extra Thick (CT 12.0-14.0mm) | UC | Ø75 | Bases 0.50/2.00/8.00 | ||
| HC | Ø70 | Bases 10.00 | |||
| Ø75 | Bases 0.50/2.00/4.00/6.00/8.00 | ||||
| SF 1.67 MR10 Extra Thick (CT 12.0-14.0mm) (Available May 2026) | HC | Ø70 | Bases 10.00 | ||
| Ø75 | Bases 0.50/2.00/4.00/6.00/8.00 | ||||
| 1.74 | SF . 1.74 MR74 | HC | Ø65 | Bases 11.50/12.50 | |
| Ø70 | Bases 0.50/1.50/2.25/8.50/10.25 | ||||
| Ø75 | Bases 3.50/5.00/6.75 | ||||
| Poly | SF Poly 1.59 | HC | Ø75 | Bases 0.50/1.50/2.50/3.50/4.50/5.50/6.50/7.50/8.50 | |
| HMC AR | Ø75 | Bases 0.50/1.50/2.50/3.50/4.50/5.50/6.50/7.50/8.50 | |||
| SF Poly 1.59 Extra Thick (CT 12.45 - 12.90mm) | HC | Ø75 | Bases 4.50/5.50/6.50/7.50/8.50 | ||
| D28 | 1.50 | SF . 1.50 D28 | UC | Ø70 | Bases 2.00/4.00/5.00/6.00/8.00 Add +0.75 to +3.50 |
| Ø75 | Bases 2.00/4.00/6.00/8.00 Add +0.75 to +3.50 | ||||
| Ø80 | Bases 4.00/6.00 Add +1.00 to +3.50 | ||||
| HC | Ø70 | Bases 2.00/4.00/5.00/6.00/8.00 Add +0.75 to +3.50 | |||
| 1.67 | SF 1.67 D28 MR7 Extra Thick 9.5mm CT | HC | Ø75 | Bases 1.00 Add +1.00 to +3.50 | |
| SF 1.67 MR7 D28 | HC | Ø75 | Bases 1.00/3.00/5.00/7.00 Add +1.00 to +3.50 | ||
| Poly | SF Poly 1.59 D28 | HC | Ø75 | Bases 2.00, Add +1.00 to +3.00 Bases 4.00/6.00, Add +1.00/+3.50 | |
| D35 | 1.50 | SF 1.50 D35 HC | HC | Ø70 | Bases 2.00/4.00/6.00/8.00 Add +0.75 to +3.50 |
| 1.67 | SF 1.67 MR7 D35 HC | HC | Ø70 | Bases 1.00/3.00/5.00/7.00 Add +1.00 to +3.50 | |
| TRIFOCAL 7 X 28 | 1.50 | SF 1.50 7 X 28 HC | HC | Ø70 | Bases 2.00/4.00/6.00/8.00 Add +1.50 to +3.50 |
| 1.67 | SF 1.67 MR7 7 X 28 HC | HC | Ø70 | Bases 1.00/3.00/5.00/7.00 Add +1.50 to +3.50 | |
| TRI'L 8 X 35 | 1.50 | SF 1.50 8 X 35 HC | HC | Ø70 | Bases 4.00/6.00/8.00 Add +1.50 to +3.50 |
| PAL | 1.50 | SF . 1.50 Prog Short | HC | Ø75 | Bases 2.00/4.00/6.00/8.00, Add +1.00 to +3.50 |
| Poly | SF Poly 1.59 Prog Short | HC | Ø75 | Bases 3.00/5.00/7.00, Add +1.25 to +3.00 | |
| UV420 Blue Filter Lenses | |||||
| SV | 1.50 | SF . 1.50 UV420 Blue Filter | HC | Ø70 | Bases 0.00/2.00/3.00/4.00/5.00/6.00/7.00/8.00 |
| 1.60 U'flex | SF . 1.60 Ultra-Flex Impact Resistant Lens UV420 Blue Filter | HC | Ø75 | Bases 0.50/1.00/2.00/3.00/4.00/5.00/6.00/7.00/8.00 9.00/10.00 | |
| 1.67 | SF . 1.67 UV420 Blue Filter | HC | Ø70 | Bases 9.00/10.00 | |
| Ø75 | Bases 0.50/1.00/2.00/3.00/4.00/5.00/6.00/7.00/8.00 | ||||
| 1.74 | SF . 1.74 UV420 Blue Filter | HC | Ø65 | Bases 11.50/12.50 | |
| Ø70 | Bases 0.50/1.50/2.25/8.50/10.25 | ||||
| Ø75 | Bases 3.50/5.00/6.75 | ||||
| Poly | SF Poly 1.59 UV420 Blue Filter | HC | Ø75 | Bases 0.50/1.50/2.50/3.50/4.50/5.50/6.50/7.50/8.50 | |
| D28 | Poly | SF Poly 1.59 D28 Blue Filter | HC | Ø75 | Base 2.00, Add +1.00 to +3.00 Bases 4.00/6.00, Add +1.00 to +3.50 |
| Impact Resistant Lens | |||||
| SV | 1.60 | SF . 1.60 Ultra-Flex Impact Resistant Lens | UC | Ø75 | Bases 0.50/1.00/2.00/3.00/4.00/5.00/6.00/7.00/8.00 9.00/10.00 |
| SF . 1.60 Ultra-Flex Impact Resistant Lens | HC | Ø75 | Bases 0.50/1.00/2.00/3.00/4.00/5.00/6.00/7.00/8.00 9.00/10.00 | ||
| SF . 1.60 Ultra-Flex Impact Resistant Lens Photochromic Grey | HC | Ø75 | Bases 0.50/1.00/2.00/3.00/4.00/5.00/6.00/7.00/8.00 9.00/10.00 | ||
| SF . 1.60 Ultra-Flex Impact Resistant Lens UV420 Blue Filter | HC | Ø75 | Bases 0.50/1.00/2.00/3.00/4.00/5.00/6.00/7.00/8.00 9.00/10.00 | ||
| Polarized Lenses | |||||
| SV | 1.50 | SF . 1.50 Trupolar Polarized Grey and brown | HC | Ø77 | Bases 2.00/3.25/4.25/5.25/6.00/7.00/8.00 |
| SF 1.50 Trupolar yellow HC Hunting/Fishing lens | HC | Ø77 | Bases 2.00/4.25/6.00/8.00 | ||
| Poly | SF 1.59. Poly Trupolar Polarized Grey/Brown | HC | Ø77 | Bases 2.00/3.25/4.25/5.25/6.00/7.00/8.00 | |
| 1.67 | SF . 1.67 Trupolar Polarized Grey | HC | Ø75 | Bases 0.50/2.00/4.00/6.00/7.00/8.00 | |
| Pre-Tinted Lenses | |||||
| SV | 1.50 | SF . 1.50 Pre-Tinted Grey/Brown/Green | HC | Ø75 | Bases 0.00/2.00/3.00/4.00/5.00/6.00/7.00/8.00 |
| Poly | SF Poly 1.59 Pre-tinted D75 Grey, Brown, Green | HC | Ø75 | Bases 0.50/2.00/4.00/6.00/8.00 | |
| SF Poly 1.59 Gradiant-tinted D75 Grey, Brown | HC | Ø75 | Bases 0.50/2.00/4.00/6.00/8.00 | ||
| Photochromic lenses | |||||
| SV | 1.5 | SF 1.50 Q-Change 2 Photochromic Grey & Brown | HC | Ø75 | Bases 0.00/2.00/3.00/4.00/5.00/6.00/7.00/8.00 |
| 1.56 | SF . 1.56 Q-Change Photochromic Grey & Brown | HC | Ø70 | Bases 9.00/10.00 | |
| Ø75 | Bases 0.50/1.00/2.00/3.00/4.00/5.00/6.00/7.00/8.00 | ||||
| SF . 1.56 Q-Change Photochromic Grey Extra Thick (CT 12.0-14.00mm) | HC | Ø75 | Bases 0.00/2.00/8.00 | ||
| SF . 1.56 Q-Change Photochromic Grey | HMC AR | Ø75 | Bases 0.50/1.00/2.00/3.00/4.00/5.00/6.00/7.00/8.00 | ||
| 1.60 U'flex | SF . 1.60 Ultra-Flex Impact Resistant Lens Photochromic Grey | HC | Ø75 | Bases 0.50/1.00/2.00/3.00/4.00/5.00/6.00/7.00/8.00 9.00/10.00 | |
| 1.67 | SF . 1.67 Q-Change Spin Photochromic Grey & Brown | HC | Ø70 | Bases 9.00 | |
| Ø75 | Bases 0.50/1.00/2.00/3.00/4.00/5.00/6.00/7.00/8.00 | ||||
| 1.74 | SF . 1.74 Q-Change Spin Photochromic Grey | HC | Ø70 | Bases 0.50/1.50/2.25/8.50/10.25 | |
| Ø75 | Bases 3.50/5.00/6.75 | ||||
| Poly | SF Poly 1.59 Q-Change Photochromic Grey, Brown & Green | HC | Ø75 | Bases 0.50/1.50/2.50/3.50/4.25/5.25/6.00/7.50/8.50 | |
| SF Poly 1.59 Q-Change Photochromic Fashion Colors - Blue, Pink, Purple | HC | Ø75 | Bases 4.25/6.00 | ||
| FT28 | 1.50 | SF 1.50 D28 Q-Change Photochrmic Grey & Brown | HC | Ø70 | Bases 0.50/2.00/4.00/6.00/7.00/8.00 Add +0.75 to +3.50 |
| 1.56 | SF . 1.56 D28 Q-Change Photochromic Grey/Brown | HC | Ø70 | Bases 2.00/4.00/6.00/8.00, Add +1.00 to +3.00 | |
| Bases 4.00/6.00 Add +3.25 to +3.50 | |||||
| Bases 0.50, Add +1.00 to +3.00 | |||||
| SF . 1.56 D28 Q-Change Photochromic Grey | HMC AR | Ø70 | Bases 2.00/4.00/6.00/8.00, Add +1.00 to +3.00 | ||
| Bases 0.50, Add +1.00 to +3.00 | |||||
| FT35 | 1.56 | SF . 1.56 D35 Q-Change Photochromic Grey | HC | Ø75 | Bases 0.50/2.00/4.00/6.00 Add +1.00 to +3.00 |
| PAL | 1.56 | SF . 1.56 Prog Short Q-Change Photochromic Grey | HC | Ø75 | Bases 1.00, Add +1.00 to +3.00 Bases 3.00/5.00, Add +1.00 to +3.50 |
| 1.56 | SF . 1.56 Prog Short Q-Change Photochromic Grey | HMC AR | Ø75 | Bases 1.00, Add +1.00 to +3.00 Bases 3.00/5.00, Add +1.00 to +3.50 | |
| UV420 Blue Filter Photochromic Lens | |||||
| SV | Poly | SF . Poly UV420 Blue Filter Photochromic Grey | HC | Ø75 | Bases 0.50/1.50/2.50/3.50/4.25/5.25/6.00/7.50/8.50 |
| Poly | SF . Poly UV420 Blue Filter Photochromic Grey | HMC AR | Ø75 | Bases 0.50/1.50/2.50/3.50/4.25/5.25/6.00/7.50/8.50 | |
| Finished Lenses | |||||
| Standard Lenses | |||||
| SV | 1.50 | SV . 1.50 | UC | Ø65 | Sph +0.25/+6.00, Cyl 0.00/-2.00 |
| Sph +0.25/+6.00, Cyl -2.25/-3.00 | |||||
| Ø70 | Sph 0.00/-6.00, Cyl 0.00/-2.00 | ||||
| Sph 0.00/-6.00, Cyl -2.25/-3.00 | |||||
| Sph +0.25/+6.00, Cyl 0.00/-2.00 | |||||
| Sph +0.25/+6.00, Cyl -2.25/-3.00 | |||||
| HC | Ø65 | Sph +0.25/+3.00, Cyl 0.00/-2.00 | |||
| Ø70 | Sph 0.00/-5.00, Cyl 0.00/-2.00 | ||||
| Sph +0.25/+3.00, Cyl 0.00/-2.00 | |||||
| HMC AR | Ø65 | Sph +0.25/+6.00, Cyl 0.00/-2.00 | |||
| Sph +0.25/+6.00, Cyl -2.25/-3.00 | |||||
| Ø70 | Sph 0.00/-6.00, Cyl 0.00/-2.00 | ||||
| Sph 0.00/-6.00, Cyl -2.25/-3.00 | |||||
| Ø75 | Sph +4.00/-6.00, Cyl 0.00/-2.00 | ||||
| 1.67 | SV AS . 1.67 MR7 | HMC AR | Ø65 | Sph +2.25/+6.00, Cyl 0.00/-2.00 | |
| Ø75 | Sph +2.00/-6.00, Cyl 0.00/-2.00 | ||||
| Ø70 | Sph -6.25/-10.00, Cyl 0.00/-2.00 | ||||
| Ø70 | Sph -10.25/-12.00, Cyl 0.00/-2.00 Sph -12.50/-15.00, Cyl 0.00 | ||||
| Ø70 | Sph -6.25/-8.00, Cyl -2.25/-4.00 | ||||
| Ø75 | Sph 0.00/-6.00, Cyl -2.25/-4.00 | ||||
| Poly | SV Poly 1.59 | HC | Ø65 | Sph +0.25/+6.00, Cyl 0.00/-2.00 | |
| Sph +0.25/+6.00, Cyl -2.25/-4.00 | |||||
| Ø70 | Sph 0.00/-6.00, Cyl 0.00/-2.00 | ||||
| Sph 0.00/-6.00, Cyl -2.25/-4.00 | |||||
| HMC AR | Ø65 | Sph +0.25/+6.00, Cyl 0.00/-2.00 | |||
| Ø70 | Sph 0.00/-6.00, Cyl 0.00/-2.00 | ||||
| SV Poly 1.59 Asp | HC | Ø65 | Sph +0.25/+6.00 C-2.00 | ||
| Sph +0.25/+6.00 C-2.25 to 4.00 | |||||
| Ø75 | Sph 0.00/-6.00 C-2.00 | ||||
| Sph 0.00/-6.00 C-2.25 to -3.00 | |||||
| HMC AR | Ø65 | Sph +0.25/+6.00 C-2.00 | |||
| Sph +0.25/+6.00 C-2.25 to 4.00 | |||||
| Ø75 | Sph 0.00/-6.00 C-2.00 | ||||
| Sph 0.00/-6.00 C-2.25 to -3.00 | |||||
| UV420 Lenses Blue Light Filter | |||||
| SV | 1.5 | SV . 1.50 Blue Filter | HMC AR | Ø70 | Sph +0.25/+6.00, Cyl 0.00/-2.00 |
| Ø70 | Sph 0.00/-6.00, Cyl 0.00/-2.00 | ||||
| 1.67 | SV AS . 1.67 MR7 Blue Filter | HMC AR | Ø65 | Sph +0.25/+6.00, Cyl 0.00/-2.00 | |
| Ø75 | Sph 0.00/-6.00, Cyl 0.00/-2.00 | ||||
| Ø70 | Sph -6.25/-10.00, Cyl 0.00/-2.00 | ||||
| Ø70 | Sph -10.25/-12.00, Cyl 0.00/-2.00 Sph -12.50/-15.00, Cyl 0.00 | ||||
| Poly | SV Poly 1.59 UV420 Blue Filter | SHMC AR | Ø65 | Sph +0.25/+6.00, Cyl 0.00/-2.00 | |
| Ø70 | Sph 0.00/-6.00, Cyl 0.00/-2.00 | ||||
| Photochromic Lenses | |||||
| SV | 1.5 | SV . 1.50 Q-Change 2 Photochromic Grey | HMC AR | Ø65 | Sph +0.25/+4.00, Cyl 0.00/-2.00 |
| Ø70 | Sph 0.00/-5.00, Cyl 0.00/-2.00 | ||||
| Ø65 | Sph +0.25/+4.00, Cyl -2.25/-3.00 | ||||
| Ø70 | Sph 0.00/-5.00, Cyl -2.25/-3.00 | ||||
| 1.56 | SV . 1.56 Q-Change Photochromic Grey | HMC AR | Ø65 | Sph +0.25/+4.00, Cyl 0.00/-2.00 | |
| Ø70 | Sph 0.00/-6.00, Cyl 0.00/-2.00 | ||||
| Ø65 | Sph +0.25/+4.00, Cyl -2.25/-3.00 | ||||
| Ø70 | Sph 0.00/-6.00, Cyl -2.25/-3.00 | ||||
| 1.67 | SV 1.67 Asp Q-Change 2 Photochromic Grey | HMC AR | Ø70 | Sph -6.25/-8.00, Cyl 0.00/-3.00 | |
| Ø75 | Sph -2.00/-6.00, Cyl 0.00/-3.00 | ||||
| Poly | SV 1.59 Poly Q-Change Photochromic Grey | HMC AR | Ø65 | Sph +0.25/+4.00, Cyl 0.00/-2.00 | |
| Ø70 | Sph 0.00/-6.00, Cyl 0.00/-2.00 | ||||
| Polarized Lenses | |||||
| SV | 1.50 | SV . 1.50 Trupolar Polarized Grey/Brown/Green | HMC AR BS | Ø75 | Base 6.00 Plano |
| Ø75 | Base 8.00 Plano | ||||
No matching results found.
CV Optics Product Technical Specifications